Here below are the mainly engine model of Lister Petter:
LISTER PETTER Diesel motor / single drum / air cooled 2.1 - 6.1 kW | A series
LISTER PETTER Diesel motor / direct fuel injection / 2-cylinder / with liquid-cooled 6.8 - 41.3 kW | LPW2
LISTER PETTER Diesel motor / direct fuel injection / 3-cylinder / with liquid-cooled 10.3 - 22.1 kW | LPW3
LISTER PETTER Diesel motor / direct fuel injection / 4-cylinder / with liquid-cooled 15 - 29.5 kW | LPW4
LISTER PETTER Diesel motor / for generator sets 20.7 - 40.2 kW | LPWT4
LISTER PETTER Diesel motor / 2-cylinder 7.5 - 14.7 kW | LPWS2
LISTER PETTER Diesel motor / 3-cylinder 11.1 - 22.1 kW | LPWS3
LISTER PETTER Diesel motor / 4-cylinder 14.7 - 29.5 kW | LPWS4
LISTER PETTER Diesel motor / 4-cylinder 14.9 - 41.0 kW | Canal Star
LISTER PETTER Diesel motor / marine 14.9 - 41 kW | ALPHA MARINE
LISTER PETTER Diesel motor / multi-cylinder / water-cooled 60 - 70 kW | GWT4-22
LISTER PETTER Diesel motor / multi-cylinder / water-cooled 75 - 92 kW | GWT6-2A - 22
LISTER PETTER Diesel motor / multi-cylinder / water-cooled 102 - 122 kW | GWTA6-22
LISTER PETTER Diesel motor / water-cooled 25.0 - 48.5 kW | DWS4
LISTER PETTER Diesel motor / single drum / air cooled 1.0 - 7.4 kW | LT1
LISTER PETTER Diesel motor / single drum 1.0 - 7.4 kW | LV1
LISTER PETTER Diesel motor / 3-cylinder 16 - 28.7 kW | SW 20 - 20
LISTER PETTER Diesel motor / 3-cylinder 23 - 36.4 kW | SW 25 - 22
LISTER PETTER Diesel motor / 4-cylinder 25 - 42 kW | SW 30 - 22
LISTER PETTER Diesel motor / multi-cylinder / water-cooled 40 - 48 kW | GW 4 - 22
LISTER PETTER Diesel motor / single drum / air cooled 5.5 - 9.5 kW | TR1
LISTER PETTER Diesel motor / 2-cylinder 11 - 19 kW | TR2
LISTER PETTER Diesel motor / multi-cylinder / air cooled 16.8 - 28.5 kW | TR3
LISTER PETTER Diesel motor / marine max. 25 kW | TR MARINE
LISTER PETTER Water-cooled biodiesel engine 10.4 - 14.1 kW | LPWS Bio3
LISTER PETTER Turbocharged diesel motor / 4-cylinder 18.9 - 26.2 kW | LPWST4
LISTER PETTER Diesel motor / 3-cylinder 11.3 - 15.3 kW | LPW3LR
LI